The synthetic quartz a high-purity optical material, melted by hydrogen and oxygen flame hydrolysis of high purity SiCl4, has high transmittance in ultraviolet band, no bubbles, good optical homogeneity, strong thermal stability and chemical stability.
JGS1 material is widely used worldwide as a popular choice of UV fused silica, in the areas of laser optics, precision optical components, astronomy, semiconductor and more.
We supply large rectangular blocks or shaped blanks for your UV fused silica optics fabrications. You can define the size of large blocks that you prefer. Fast delivery and low prices, feel free to send your requests to sales@wintcorp.com
Temperature (F) | Wavelength (nm) | Refractive Index |
---|---|---|
77 | 184.95 | 1.57511 |
77 | 194.23 | 1.55896 |
77 | 214.51 | 1.53378 |
77 | 228.87 | 1.52121 |
77 | 248.00 | 1.50846 |
77 | 253.73 | 1.50554 |
77 | 269.88 | 1.49812 |
77 | 289.36 | 1.49105 |
77 | 312.66 | 1.48450 |
77 | 334.15 | 1.47979 |
77 | 365.12 | 1.47455 |
77 | 404.77 | 1.46962 |
77 | 435.96 | 1.46669 |
77 | 479.99 | 1.46353 |
77 | 486.13 | 1.46312 |
77 | 491.61 | 1.46282 |
77 | 546.23 | 1.46007 |
77 | 576.96 | 1.45886 |
77 | 587.73 | 1.45846 |
77 | 589.29 | 1.45841 |
77 | 623.44 | 1.45733 |
77 | 632.99 | 1.45701 |
77 | 643.85 | 1.45678 |
77 | 656.27 | 1.45642 |
77 | 671.64 | 1.45600 |
77 | 690.75 | 1.45554 |
77 | 708.20 | 1.45514 |
77 | 852.11 | 1.45246 |
77 | 1013.98 | 1.45024 |
77 | 1064.00 | 1.44964 |
77 | 1530.00 | 1.44426 |
Refractive Index | ||||
---|---|---|---|---|
nd | 1.45849 | |||
ne | 1.46011 |
Abbe number | ||||
---|---|---|---|---|
vd | 67.72 | |||
ve | 67.58 |
Dispersion | ||||
---|---|---|---|---|
nd-nC | 0.00677 | |||
nf’-nC’ | 0.00681 |
Trace Element Typical Value (PPM) | |
---|---|
Trace Element | Optical |
AI | ≤0.05 |
Na | ≤0.02 |
Ca | ≤0.02 |
K | ≤0.01 |
Fe | ≤0.005 |
Ti | ≤0.01 |
Cu | ≤0.005 |
Cr | ≤0.005 |
Mn | ≤0.005 |
Partial Dispersion | ||||
---|---|---|---|---|
nC-nt | 0.00613 | |||
nC-nA' | 0.00248 | |||
nd-nC | 0.00209 | |||
ne-nC | 0.00371 | |||
ng-nd | 0.00824 | |||
ng-nF | 0.00356 | |||
nh-ng | 0.00293 | |||
ni-ng | 0.00785 | |||
nC'-nt | 0.00647 | |||
ne-nC' | 0.00647 | |||
nF'-ne | 0.00344 | |||
ni-nf | 0.01104 |
Partial Dispersion Rate | ||||
---|---|---|---|---|
θC.t | 0.9056 | |||
θC.A' | 0.3665 | |||
θd.C | 0.3093 | |||
θe.C | 0.5480 | |||
θg.d | 1.2167 | |||
θg.F | 0.5260 | |||
θh.g | 0.4323 | |||
θi.g | 1.1600 | |||
θ'C.t' | 0.9499 | |||
θ'e.C' | 0.4952 | |||
θ’F.e’ | 0.5046 | |||
θ'i.F | 1.6209 |
Various Refractive Index Temperature Constant | ||||||||
Temperature |
dn/dT(x10-6/K) Absolute dn/dT | dn/dT(x10-6/K) Relative dn/dT | ||||||
e | g | h | i | e | g | h | i | |
(546.1nm) | (435.8nm) | (404.7nm) | (360.0nm) | (546.1nm) | (435.8nm) | (404.7nm) | (360.0nm) | |
-40~-20 | 7.8 | 8.2 | 8.4 | 8.7 | 9.8 | 10.2 | 10.5 | 10.8 |
-20~0 | 8.2 | 8.6 | 8.9 | 9.2 | 9.9 | 10.4 | 10.7 | 11.0 |
0~20 | 8.7 | 9.1 | 9.4 | 9.7 | 10.1 | 10.6 | 10.9 | 11.2 |
20~40 | 9.1 | 9.5 | 9.8 | 10.2 | 10.6 | 10.8 | 11.1 | 11.5 |
40~60 | 9.5 | 9.9 | 10.2 | 10.6 | 10.6 | 11.1 | 11.4 | 11.7 |
60~80 | 9.8 | 10.3 | 10.5 | 10.9 | 10.8 | 11.3 | 11.6 | 12.0 |
Type | Streak | Optical Homogeneity △n (x10-6 ) |
Stress (Birefaction) |
Fluorescence | Application Wavelength |
Bubble | OH Content |
---|---|---|---|---|---|---|---|
Grade-1 | 1D | < 0.5 | ≤ 10 nm/cm | None | 190-2100nm | 0 | 900-1300ppm |
Grade-2 | 1D | < 1 | ≤ 10 nm/cm | None | 190-2100nm | 0 | |
Grade-3 | 1D | < 2 | ≤ 10 nm/cm | None | 190-2100nm | 0 | |
Grade-4 | 1D | < 3 | ≤ 10 nm/cm | None | 190-2100nm | 0 | |
Grade-5 | 1D | < 5 | ≤ 10 nm/cm | None | 190-2100nm | 0 | |
Grade-6 | 1D | None | ≤ 10 nm/cm | NS | 190-2100nm | 0 | |
Grade-7 | NS | NS | None | None | 190-2100nm | NS |
Please contact us at sales@wintcorp.com