The most common used optical materials for thermal imaging lenses vary largely in refractive index with temperature. The coefficient of thermal expansion and the thermal coefficient of refraction of infrared materials are much higher than those of visible glasses, it will lead to focus shift of the lens.
The technique for maintaining focus of a thermal imaging system over wide change of the environmental temperature is called athermalization. By using the optical or mechanical compensation in the lenses design, the athermalized infrared lenses are insensitive to environmental temperature variations and maintain the focus position without power.
Some of our athermalized infrared lenses are listed as below. We also offer custom thermal imaging lenses to meet your needs. Please feel free to send us your requirements.
Model No. | Focal Length | F # |
---|---|---|
WT8510 | 5mm | 0.65 |
WT8516 | 6.2mm | 1.0 |
WT8528 | 12mm | 0.7 |
WT8536 | 13mm | 1.0 |
WT8545 | 17mm | 1.0 |
WT8556 | 19mm | 1.0 |
WT8561 | 19mm | 1.2 |
WT8582 | 25mm | 1.2 |
WT8615 | 35mm | 1.0 |
WT8620 | 35mm | 1.2 |
WT8646 | 45mm | 1.0 |
WT8660 | 50mm | 1.0 |
WT8665 | 50mm | 1.2 |
WT8678 | 59mm | 1.4 |
WT8690 | 65mm | 1.4 |
WT8707 | 68mm | 1.0 |
WT8736 | 75mm | 1.0 |
WT8743 | 75mm | 1.3 |
WT8822 | 100mm | 1.0 |
WT8825 | 100mm | 1.2 |
WT8828 | 100mm | 1.3 |
WT8837 | 100mm | 1.6 |
WT8871 | 125mm | 1.2 |
WT8878 | 125mm | 1.4 |
WT8893 | 130mm | 1.3 |
Please contact us at sales@wintcorp.com