Silicon lenses are used for mid-wave infrared applications, mostly in the range of 1-6 μm. Spherical surfaces are polished on high precision polisher, and aspherical surfaces are generated on single-point diamond turning machine.
The following coating are available for silicon lensesStandard Specifications | |
---|---|
Diameter: | 5.0 mm to 200 mm |
Clear Aperture: | > 95% central |
Surface Quality: | scratch-dig 40-20 to 60-40 |
Coating: | AR Coating 1~3 μm; 3~5 μm or customer specified |
Diamond Like Carbon Coating: | offers high hardness, corrosion resistance, wear and abrasion resistance |
Silicon Plano Convex Lenses | |||
---|---|---|---|
Part No. | Diameter | EFL | Edge Thickness |
ISPX005 | 5.0 mm | 20.0 mm | 1.5 mm |
ISPX009 | 6.0 mm | 18.0 mm | 1.5 mm |
ISPX015 | 6.4 mm | 25.4 mm | 1.5 mm |
ISPX025 | 10.0 mm | 25.4 mm | 1.5 mm |
ISPX033 | 12.7 mm | 25.0 mm | 1.5 mm |
ISPX038 | 12.7 mm | 38.1 mm | 1.5 mm |
ISPX042 | 15.0 mm | 50.8 mm | 1.5 mm |
ISPX057 | 20.0 mm | 38.1 mm | 2.0 mm |
ISPX061 | 20.0 mm | 76.2 mm | 2.0 mm |
ISPX073 | 25.4 mm | 40.0 mm | 2.0 mm |
ISPX077 | 25.4 mm | 50.8 mm | 2.0 mm |
ISPX083 | 25.4 mm | 100.0 mm | 2.0 mm |
ISPX088 | 25.4 mm | 350.0 mm | 2.0 mm |
ISPX103 | 38.1 mm | 50.8 mm | 2.5 mm |
ISPX110 | 38.1 mm | 150.0 mm | 2.5 mm |
ISPX131 | 50.8 mm | 80.0 mm | 2.5 mm |
ISPX137 | 50.8 mm | 150.0 mm | 2.5 mm |
ISPX142 | 50.8 mm | 300.0 mm | 2.5 mm |
ISPX148 | 50.8 mm | 500.0 mm | 3.0 mm |
Please contact us at sales@wintcorp.com