UV Fused silica is one common type of optical glass in optics manufacturing, has good transmission from 190nm to 2100nm. Due to its stability and consistency, UV fused silica windows are used to make high precision components, as well as laser optics. UVFS windows can be double-side polished to very high precision.
Material used for UV applications are Corning 7980 HPFS or JGS1 glass. JGS1 boule or cut blanks are available per request
Some of windows are listed as below. We can make custom windows to high precision, please contact us about your requirements
Standard Specifications | |
---|---|
Diameter: | from 5.0 mm to 200 mm |
Surface Accuracy: | standard λ/4 to λ/20 |
Surface Quality: | scratch-dig 20-10 to 60-40 |
Clear Aperture: | > 95% central |
Variety Coatings | variety of broadband AR, filter, mirror or customer specified |
UV Fused Silica Windows | ||||
---|---|---|---|---|
Part No. | Diameter | Thickness | Surface Quality | Surface Flatness |
FSW0037 | 6.35 mm | 1.0 mm | 10-5 | λ/10 |
FSW0040 | 6.35 mm | 1.5 mm | 10-5 | λ/10 |
FSW0053 | 10.0 mm | 1.0 mm | 10-5 | λ/10 |
FSW0057 | 10.0 mm | 1.5 mm | 10-5 | λ/10 |
FSW0077 | 12.7 mm | 1.0 mm | 10-5 | λ/10 |
FSW0085 | 12.7 mm | 1.5 mm | 10-5 | λ/10 |
FSW0110 | 15.0 mm | 1.0 mm | 10-5 | λ/10 |
FSW0115 | 15.0 mm | 2.0 mm | 10-5 | λ/10 |
FSW0129 | 16.5 mm | 1.0 mm | 10-5 | λ/10 |
FSW0136 | 16.5 mm | 2.0 mm | 10-5 | λ/10 |
FSW0155 | 18.0 mm | 2.0 mm | 10-5 | λ/10 |
FSW0176 | 20.0 mm | 1.5 mm | 10-5 | λ/10 |
FSW0180 | 20.0 mm | 1.5 mm | 10-5 | λ/10 |
FSW0183 | 20.0 mm | 2.0 mm | 10-5 | λ/10 |
FSW0233 | 25.4 mm | 1.0 mm | 20-10 | λ/10 |
FSW0237 | 25.4 mm | 2.0 mm | 10-5 | λ/10 |
FSW0242 | 25.4 mm | 3.0 mm | 10-5 | λ/10 |
FSW0279 | 28.0 mm | 2.0 mm | 20-10 | λ/10 |
FSW0286 | 28.0 mm | 3.0 mm | 10-5 | λ/10 |
FSW0309 | 30.0 mm | 2.5 mm | 10-5 | λ/10 |
FSW0314 | 30.0 mm | 3.0 mm | 20-10 | λ/10 |
FSW0355 | 35.0 mm | 2.0 mm | 10-5 | λ/10 |
FSW0360 | 35.0 mm | 3.0 mm | 20-10 | λ/10 |
FSW0391 | 38.1 mm | 2.0 mm | 20-10 | λ/10 |
FSW0397 | 38.1 mm | 3.0 mm | 10-5 | λ/10 |
FSW0413 | 40.0 mm | 3.0 mm | 10-5 | λ/10 |
FSW0419 | 40.0 mm | 4.0 mm | 10-5 | λ/10 |
FSW0466 | 45.0 mm | 2.0 mm | 20-10 | λ/8 |
FSW0471 | 45.0 mm | 4.0 mm | 10-5 | λ/10 |
FSW0515 | 50.8 mm | 3.0 mm | 10-5 | λ/10 |
FSW0523 | 50.8 mm | 4.0 mm | 10-5 | λ/10 |
FSW0561 | 55.0 mm | 3.0 mm | 10-5 | λ/8 |
FSW0579 | 58.0 mm | 3.0 mm | 20-10 | λ/10 |
FSW0622 | 63.0 mm | 3.5 mm | 20-10 | λ/10 |
FSW0645 | 65.0 mm | 3.5 mm | 20-10 | λ/10 |
FSW0661 | 68.0 mm | 4.0 mm | 10-5 | λ/10 |
FSW0682 | 70.0 mm | 3.5 mm | 20-10 | λ/8 |
FSW0733 | 75.0 mm | 3.0 mm | 20-10 | λ/8 |
FSW0739 | 75.0 mm | 5.0 mm | 20-10 | λ/10 |
FSW0757 | 76.2 mm | 3.0 mm | 20-10 | λ/8 |
FSW0766 | 76.2 mm | 5.0 mm | 20-10 | λ/10 |
Please contact us at sales@wintcorp.com